| Camera | |
|---|---|
| Image Sensor: | 3MP CMOS Image Sensor |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 2052(H)*1536(V) |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s |
| Lens: | Motorized VF lens; 2.8 – 12 mm @F1.2 angel of view: 26.8°-83° |
| Lens Mount: | φ14 |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120dB |
| Video Frame Rate: | 1920 ×1536@18fps |
| HD Video Output: | 1 Analog HD output |
| Synchronization: | Internal Synchronization |
| S/N Ratio: | More than 62 dB |
| Up the Coax: | Support |
| Menu | |
|---|---|
| Auto White Balance: | Auto/MWB |
| BLC: | Support |
| AGC: | Support |
| Language: | English/Chinese |
| Function: | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR |
| General | |
|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 VDC±15% -A: 12 VDC±15%, 24 VAC±15% |
| Power Consumption: | Max. 6W -A: Max. 9W |
| Weather Proof: | IP66 |
| IR Range: | Up to 40m |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
| Dimension: | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) |
| Weight: | Approx. 900g ( 1.98lb) |


